Team | Score | Prize | Paper | GitHub |
---|---|---|---|---|
Huawei Noah’s Ark Lab | 93.519 | $6,000 | link | repo |
NVIDIA RAPIDS.AI | 92.928 | $4,000 | link | repo |
AutoML.org & IOHprofiler, featuring the switching squirrel (*) | 92.551 | (*) | link | repo |
JetBrains Research | 92.509 | $3,000 | link | repo |
Duxiaoman DI | 92.212 | $1,000 | link | repo |
Optuna Developers (Preferred Networks & CyberAgent) | 91.806 | $1,000 | link | repo |
Ambitious Audemer | 91.107 | |||
jumpshot | 91.089 | |||
KAIST OSI | 90.872 | link | ||
Able Anteater | 90.302 | |||
Oxford BXL | 90.143 | |||
Innovatrics | 90.081 | link | repo | |
IBM AI RBFOpt | 90.050 | |||
Jim Liu | 89.996 | |||
Jzkay | 89.969 | |||
Better call Bayes | 89.846 | link | repo | |
dannynguyen | 89.706 | repo | ||
AlexLekov | 89.403 | |||
ABO | 89.354 | |||
a2i2team | 89.237 | |||
Tiny, Shiny & Don | 89.229 | |||
Honest Hyena | 89.151 | |||
Restful Rottweiler | 88.950 | |||
IBM Research-China | 88.813 | |||
Saulius Tautvaisas | 88.711 | |||
Optimizer from Wyoming | 88.687 | |||
Landvermesser | 88.652 | |||
AMIRAKU | 88.611 | |||
Rousing Retriever | 88.572 | |||
DeepWisdom | 88.543 | |||
Jungle ZOO | 88.487 | |||
Quantum Leapers | 88.476 | |||
My score is bigger than yours | 88.289 | |||
Bend it like Bayes | 88.121 | |||
afozk | 88.119 | |||
u1234x1234 | 88.079 | |||
Fabrice Normandin | 88.050 | |||
SequeL | 87.960 | |||
DFOTR | 87.910 | |||
No Name @@ | 86.977 | |||
BBOPT Gerad | 86.958 | |||
pancakes revenge | 86.312 | |||
Random Walk | 86.178 | |||
Remarkable Reindeer | 85.831 | |||
CogImperial | 85.789 | |||
Able Audemer | 85.439 | |||
HyperWolves | 85.344 | |||
FUEGO ALPHA | 82.933 | |||
UCBO | 82.722 | |||
A.S | 82.525 | |||
nonlinear901 | 81.766 | |||
Hai Labs | 79.424 | |||
BOpt | 79.356 | |||
Jolly Jaguar | 76.641 | |||
Optimistic Ocelot | 76.379 | |||
Philaes Fogg | 76.079 | |||
Machine Learners | 75.671 | |||
A Squared | 75.610 | |||
Example Submissions | 75.404 | |||
Lucid Lynx | 75.354 | |||
John Doe | 69.312 | |||
Friendly Frigatebird | 65.846 | |||
TheRealRoman | 12.130 |
* AutoML would have gotten 92.551 (3rd place) after correcting a minor bug in their submission that prevented their code from executing.